T20 World Cup Europe Region Final
Italy vs Scotland
T20 World Cup Europe Region Final
ITA
SCO
Netherlands vs Italy
T20 World Cup Europe Region Final
NED
135
ITA
134
bowler
| Full name: | Harry John Manenti |
| Nationality: | Italy |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
| League | T20i | List a | T20 |
|---|---|---|---|
| Matches | 10 | 5 | 10 |
| Innings | 10 | 5 | 10 |
| Overs | 38.3 | 39.1 | 38.3 |
| Balls | - | - | - |
| Maidens | 2 | 4 | 2 |
| Runs | 249 | 217 | 249 |
| Wickets | 19 | 9 | 19 |
| Avg | 13.1 | 24.11 | 13.1 |
| SR | 12.15 | 26.11 | 12.15 |
| Eco | 6.46 | 5.54 | 6.46 |
| BB | 4 | 3 | 4 |
| 4w | 1 | 0 | 1 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | T20i | List a | T20 |
|---|---|---|---|
| Matches | 10 | 5 | 10 |
| Innings | 8 | 5 | 8 |
| Not outs | 0 | 0 | 0 |
| Runs | 96 | 182 | 96 |
| Balls Faced | 79 | 224 | 79 |
| Avg | 12 | 36.4 | 12 |
| SR | 121.51 | 81.25 | 121.51 |
| Fours | 8 | 11 | 8 |
| Fifties | 1 | 0 | 1 |
| Sixies | 2 | 3 | 2 |
| Highest | 51 | 106 | 51 |
| Hundreds | 0 | 1 | 0 |
T20 World Cup Europe Region Final
ITA
SCO
T20 World Cup Europe Region Final
NED
135
ITA
134
Marsh One-Day Cup
Cricket Central, Sydney
BLU
RED
Marsh One-Day Cup
Karen Rolton Oval
RED
WEA
Marsh One-Day Cup
RED
VIC
Marsh One-Day Cup
RED
BUL
Marsh One-Day Cup
TAS
RED
Big Bash League
Sydney Cricket Ground, Sydney
SYS
ADS
Big Bash League
Adelaide Oval, Adelaide
ADS
MST
Big Bash League
The Gabba, Brisbane
BRH
ADS
Big Bash League
Adelaide Oval, Adelaide
ADS
BRH