Hapan Pelige Lahiru Madusanka
bowler
| Full name: | Hapan Pelige Lahiru Madusanka |
| Nationality: | Sri Lanka |
| Batting style: | left handed batsman |
| Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 7 | 5 | 2 |
| Innings | 9 | 3 | 2 |
| Overs | 134.4 | 4.0 | 2.0 |
| Balls | - | - | - |
| Maidens | 19 | 0 | 0 |
| Runs | 440 | 33 | 21 |
| Wickets | 10 | 0 | 0 |
| Avg | 44 | 0 | 0 |
| SR | 80.8 | 0 | 0 |
| Eco | 3.26 | 8.25 | 10.5 |
| BB | 6 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 7 | 5 | 2 |
| Innings | 11 | 4 | 1 |
| Not outs | 3 | 2 | 0 |
| Runs | 397 | 25 | 10 |
| Balls Faced | 623 | 41 | 7 |
| Avg | 49.62 | 12.5 | 10 |
| SR | 63.72 | 60.97 | 142.85 |
| Fours | 41 | 1 | 0 |
| Fifties | 2 | 0 | 0 |
| Sixies | 5 | 1 | 1 |
| Highest | 132 | 17 | 10 |
| Hundreds | 1 | 0 | 0 |