Major League Cricket
Texas Super Kings vs Mi New York
Major League Cricket
AirHogs Stadium, Grand Prairie, TX
TEX
166
MINY
172
wicket keeper
| Full name: | Devon Philip Conway |
| Nationality: | New Zealand |
| Batting style: | left handed batsman |
| Bowling Style: | right arm medium |
| Date of Birth (Age): | July 8, 1991 (31) |
| Zodiac Sign: | Cancer |
| Height: | 175 cm |
| Hometown: | Johannesburg, Gauteng Province, South Africa |
| Jersey Number: | 88 |
| Batting Style: | Left Handed Bat |
| Bowling Style: | Right Handed Medium Pace |
| Social Media: | , , |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 16 | 22 | 41 | 126 | 105 | 155 |
| Innings | 0 | 0 | 0 | 25 | 9 | 8 |
| Overs | 0 | 0 | 0 | 104.2 | 21.2 | 17.1 |
| Balls | - | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 5 | 0 | 0 |
| Runs | 0 | 0 | 0 | 467 | 127 | 141 |
| Wickets | 0 | 0 | 0 | 9 | 3 | 3 |
| Avg | 0 | 0 | 0 | 51.88 | 42.33 | 47 |
| SR | 0 | 0 | 0 | 69.55 | 42.66 | 34.33 |
| Eco | 0 | 0 | 0 | 4.47 | 5.95 | 8.21 |
| BB | 0 | 0 | 0 | 4 | 1 | 1 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 16 | 22 | 41 | 126 | 105 | 155 |
| Innings | 29 | 21 | 38 | 206 | 101 | 149 |
| Not outs | 1 | 2 | 8 | 24 | 11 | 30 |
| Runs | 1403 | 874 | 1248 | 8654 | 4013 | 5238 |
| Balls Faced | 2719 | 1022 | 967 | 15649 | 4683 | 4041 |
| Avg | 50.1 | 46 | 41.6 | 47.54 | 44.58 | 44.01 |
| SR | 51.59 | 85.51 | 129.05 | 55.3 | 85.69 | 129.62 |
| Fours | 177 | 100 | 119 | 1189 | 399 | 554 |
| Fifties | 8 | 3 | 9 | 41 | 21 | 42 |
| Sixies | 6 | 12 | 32 | 56 | 53 | 127 |
| Highest | 200 | 138 | 99 | 327 | 152 | 105 |
| Hundreds | 4 | 4 | 0 | 22 | 12 | 2 |
Major League Cricket
AirHogs Stadium, Grand Prairie, TX
TEX
166
MINY
172
T20 Zimbabwe Tri-Series
Harare Sports Club, Harare
SA
152
NEW
173
T20 Zimbabwe Tri-Series
Harare Sports Club, Harare
ZIM
120
NEW
122
T20 Zimbabwe Tri-Series
Harare Sports Club, Harare
NEW
135
SA
134
T20 Zimbabwe Tri-Series
Harare Sports Club, Harare
ZIM
130
NEW
190
T20 Zimbabwe Tri-Series
Harare Sports Club
NEW
180
SA
177
Test Series Zimbabwe vs New Zealand
Queens Sports Club, Bulawayo
ZIM
149
NEW
(26 ov.) 92/0
Test Series Zimbabwe vs New Zealand
Queens Sports Club, Bulawayo
ZIM
NEW
(39 ov.) 174/1
T20I Series New Zealand vs Australia
Bay Oval, Mount Maunganui
NEW
181
AUS
185
T20I Series New Zealand vs Australia
Bay Oval, Mount Maunganui
NEW
AUS
16
T20I Series New Zealand vs Australia
Bay Oval, Mount Maunganui
NEW
156
AUS
160
Ford Trophy
McLean Park, Napier
CST
WFI
Ford Trophy
Basin Reserve, Wellington
WFI
CKI
Ford Trophy
Seddon Park, Hamilton
NDS
WFI
Ford Trophy
Basin Reserve, Wellington
WFI
OVO
Ford Trophy
Basin Reserve, Wellington
WFI
AUCA
Plunket Shield
Basin Reserve, Wellington
WFI
OVO
Plunket Shield
Basin Reserve, Wellington
WFI
CST
Plunket Shield
Eden Park Outer Oval, Auckland
AUCA
WFI
Plunket Shield
Seddon Park, Hamilton
NDS
WFI
Super Smash
McLean Park, Napier
CST
WFI
Super Smash
Basin Reserve, Wellington
WFI
AUCA
Super Smash
Seddon Park, Hamilton
NDS
WFI
Super Smash
Eden Park Outer Oval, Auckland
AUCA
WFI
SA20 League
PRET
JOSK
SA20 League
DSG
JOSK
SA20 League
JOSK
DSG
SA20 League
JOSK
SUN
It will take you a few minutes to get to know Devon Conway as we have gathered all the latest news about him, what matches he is planning to play in, what helps him to set records on the cricket field.

Fast bowlers uprooting the stumps is one of the most beautiful sights in cricket and Ben Dwarshuis did just that during Australia’s first T20I against New Zealand in Mount Maunganui. The left-arm pacer went past a charging Devon Conway’s bat to take his middle stump for a ground tour.