Derone Yohann Anthony Davis
bowler
| Full name: | Derone Yohann Anthony Davis |
| Nationality: | Trinidad and Tobago |
| Batting style: | left handed batsman |
| Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 2 | 4 | 16 |
| Innings | 4 | 4 | 16 |
| Overs | 54.1 | 35.1 | 45.4 |
| Balls | - | - | - |
| Maidens | 19 | 4 | 3 |
| Runs | 106 | 140 | 328 |
| Wickets | 2 | 9 | 17 |
| Avg | 53 | 15.55 | 19.29 |
| SR | 162.5 | 23.44 | 16.11 |
| Eco | 1.95 | 3.98 | 7.18 |
| BB | 2 | 3 | 4 |
| 4w | 0 | 0 | 1 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 2 | 4 | 16 |
| Innings | 3 | 4 | 6 |
| Not outs | 0 | 2 | 4 |
| Runs | 6 | 38 | 28 |
| Balls Faced | 0 | 0 | 42 |
| Avg | 2 | 19 | 14 |
| SR | 0 | 0 | 66.66 |
| Fours | 0 | 0 | 1 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 1 | 0 |
| Highest | 5 | 18 | 8 |
| Hundreds | 0 | 0 | 0 |