Debabrata Baidya Das
batsman
| Full name: | Debabrata Baidya Das |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | leg break googly right arm |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 3 | 45 | 58 |
| Innings | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 3 | 45 | 58 |
| Innings | 6 | 36 | 44 |
| Not outs | 0 | 8 | 18 |
| Runs | 75 | 839 | 728 |
| Balls Faced | 151 | 974 | 567 |
| Avg | 12.5 | 29.96 | 28 |
| SR | 49.66 | 86.13 | 128.39 |
| Fours | 12 | 65 | 57 |
| Fifties | 0 | 3 | 2 |
| Sixies | 1 | 23 | 33 |
| Highest | 44 | 112 | 78 |
| Hundreds | 0 | 1 | 0 |