The Hundred
London Spirit vs Northern Superchargers
The Hundred
LON
135
NOS
138
London Spirit vs Southern Brave
The Hundred
LON
186
SBR
139
Oval Invincibles vs London Spirit
The Hundred
OVA
153
LON
152
batsman
| Full name: | David Andrew Warner |
| Nationality: | Australia |
| Batting style: | left handed batsman |
| Bowling Style: | leg break |
| Date of Birth (Age): | October 27, 1986 (36) |
| Zodiac Sign: | Scorpio |
| Height: | 170 cm |
| Hometown: | Matraville, New South Wales, Australia |
| Jersey Number: | 31 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Right-arm Leg Break |
| Social Media: | , , |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 109 | 150 | 99 | 140 | 199 | 356 |
| Innings | 19 | 1 | 0 | 34 | 8 | 2 |
| Overs | 57.0 | 1.0 | 0 | 99.1 | 24.0 | 1.1 |
| Balls | - | - | - | - | - | - |
| Maidens | 1 | 0 | 0 | 4 | 0 | 0 |
| Runs | 269 | 8 | 0 | 455 | 158 | 15 |
| Wickets | 4 | 0 | 0 | 6 | 4 | 0 |
| Avg | 67.25 | 0 | 0 | 75.83 | 39.5 | 0 |
| SR | 85.5 | 0 | 0 | 99.16 | 36 | 0 |
| Eco | 4.71 | 8 | 0 | 4.58 | 6.58 | 12.85 |
| BB | 2 | 0 | 0 | 2 | 1 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 109 | 150 | 99 | 140 | 199 | 356 |
| Innings | 199 | 148 | 99 | 252 | 197 | 355 |
| Not outs | 8 | 6 | 11 | 11 | 8 | 44 |
| Runs | 8487 | 6397 | 2894 | 10966 | 8351 | 11695 |
| Balls Faced | 12059 | 6633 | 2048 | 15462 | 8549 | 8317 |
| Avg | 44.43 | 45.04 | 32.88 | 45.5 | 44.18 | 37.6 |
| SR | 70.37 | 96.44 | 141.3 | 70.92 | 97.68 | 140.61 |
| Fours | 1005 | 683 | 295 | 1330 | 880 | 1180 |
| Fifties | 36 | 31 | 24 | 45 | 37 | 99 |
| Sixies | 65 | 106 | 105 | 85 | 164 | 421 |
| Highest | 335 | 179 | 100 | 335 | 197 | 135 |
| Hundreds | 25 | 20 | 1 | 33 | 26 | 8 |
The Hundred
LON
135
NOS
138
The Hundred
LON
186
SBR
139
The Hundred
OVA
153
LON
152
Marsh One-Day Cup
Cricket Central, Sydney
BLU
TAS
Marsh One-Day Cup
Cricket Central, Sydney
BLU
RED
Marsh One-Day Cup
WEA
BLU
Marsh One-Day Cup
VIC
BLU
Marsh One-Day Cup
BLU
BUL
T20I Series New Zealand vs Australia
Bay Oval, Mount Maunganui
NEW
181
AUS
185
T20I Series New Zealand vs Australia
Bay Oval, Mount Maunganui
NEW
AUS
16
T20I Series New Zealand vs Australia
Bay Oval, Mount Maunganui
NEW
AUS
Sheffield Shield
W.A.C.A. Ground, Perth
WEA
BLU
Sheffield Shield
VIC
BLU
Sheffield Shield
BUL
BLU
Sheffield Shield
BLU
VIC
Sheffield Shield
BLU
TAS
Sheffield Shield
BLU
BUL
International League T20
DUBC
DEV
International League T20
DUBC
GULF
International League T20
DUBC
ABU
International League T20
ABU
DUBC
International League T20
DEV
DUBC
International League T20
DUBC
EMI
International League T20
SHAW
DUBC
International League T20
GULF
DUBC
International League T20
DUBC
SHAW
International League T20
EMI
DUBC
Big Bash League
University of Tasmania Stadium, Launceston
HOH
SYT
Big Bash League
Sydney Showground Stadium, Sydney
SYT
SYS
Big Bash League
Sydney Showground Stadium, Sydney
SYT
BRH
Big Bash League
Melbourne Cricket Ground (MCG), Melbourne
MST
SYT
Big Bash League
Sydney Showground Stadium, Sydney
SYT
PES
If you are ready to find out all the latest information about cricketer David Warner, then you are in luck as this is where you will learn all about the matches he has participated in, what helps him win.

Ravichandran Ashwin has entered the Big Bash League Auction, with all teams setting their eyes on him. Four teams have shown interest in Ashwin, which includes the Sydney Sixers, Adelaide Strikers, Hobart Hurricanes, and Sydney Thunder.