SA20 League
Mi Cape Town vs Durban Super Giants
SA20 League
MICT
DSG
Durban Super Giants vs Mi Cape Town
SA20 League
DSG
MICT
bowler
| Full name: | Dane Leeroy Piedt |
| Nationality: | South Africa |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 9 | 115 | 77 | 43 |
| Innings | 15 | 204 | 72 | 42 |
| Overs | 304.0 | 4034.1 | 579.5 | 134.2 |
| Balls | - | - | - | - |
| Maidens | 46 | 744 | 22 | 0 |
| Runs | 1175 | 13236 | 2637 | 909 |
| Wickets | 26 | 409 | 73 | 25 |
| Avg | 45.19 | 32.36 | 36.12 | 36.36 |
| SR | 70.15 | 59.18 | 47.65 | 32.24 |
| Eco | 3.86 | 3.28 | 4.54 | 6.76 |
| BB | 8 | 13 | 4 | 3 |
| 4w | 3 | 20 | 2 | 0 |
| 5w | 1 | 21 | 0 | 0 |
| 10w | 0 | 3 | 0 | 0 |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 9 | 115 | 77 | 43 |
| Innings | 12 | 158 | 45 | 12 |
| Not outs | 1 | 16 | 16 | 4 |
| Runs | 131 | 2424 | 640 | 81 |
| Balls Faced | 438 | 5460 | 857 | 93 |
| Avg | 11.9 | 17.07 | 22.06 | 10.12 |
| SR | 29.9 | 44.39 | 74.67 | 87.09 |
| Fours | 13 | 284 | 41 | 5 |
| Fifties | 1 | 12 | 2 | 0 |
| Sixies | 2 | 20 | 5 | 0 |
| Highest | 56 | 114 | 73 | 29 |
| Hundreds | 0 | 1 | 0 | 0 |
SA20 League
MICT
DSG
SA20 League
DSG
MICT
If you are ready to find out all the latest information about cricketer Dane Piedt, then you are in luck as this is where you will learn all about the matches he has participated in, what helps him win.

On a long day of a Test match, moments of fun that can provide much-needed entertainment. Such was the case in the Test match between Bangladesh and South Africa at Dhaka when Hasan Mahmud's wild throw ricocheted off Dane Piedt, resulting in a comical series of events amidst a run-out fumble.