T20 Global Super League
Hobart Hurricanes vs Central Stags
T20 Global Super League
Providence Stadium, Guyana
HOH
CST
(13 ov.) 80/3
Rangpur Riders vs Central Stags
T20 Global Super League
Providence Stadium, Guyana
RAN
79
CST
wicket keeper
| Full name: | Dane Cleaver |
| Nationality: | New Zealand |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 1 | 9 | 76 | 73 | 88 |
| Innings | 0 | 0 | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 | 0 | 0 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 | 0 | 0 |
| BB | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 1 | 9 | 76 | 73 | 88 |
| Innings | 1 | 7 | 127 | 65 | 82 |
| Not outs | 0 | 1 | 14 | 6 | 9 |
| Runs | 32 | 122 | 4338 | 1858 | 1736 |
| Balls Faced | 37 | 101 | 7771 | 2074 | 1303 |
| Avg | 32 | 20.33 | 38.38 | 31.49 | 23.78 |
| SR | 86.48 | 120.79 | 55.82 | 89.58 | 133.23 |
| Fours | 3 | 10 | 529 | 202 | 170 |
| Fifties | 0 | 1 | 26 | 12 | 6 |
| Sixies | 0 | 5 | 64 | 46 | 55 |
| Highest | 32 | 78 | 201 | 124 | 114 |
| Hundreds | 0 | 0 | 7 | 2 | 1 |
T20 Global Super League
Providence Stadium, Guyana
HOH
CST
(13 ov.) 80/3
T20 Global Super League
Providence Stadium, Guyana
RAN
79
CST
Ford Trophy
McLean Park, Napier
CST
WFI
Ford Trophy
McLean Park, Napier
CST
NDS
Ford Trophy
University of Otago Oval, Dunedin
OVO
CST
Ford Trophy
Eden Park Outer Oval, Auckland
AUCA
CST
Ford Trophy
Hagley Oval, Christchurch
CKI
CST
Plunket Shield
McLean Park, Napier
CST
AUCA
Plunket Shield
Basin Reserve, Wellington
WFI
CST
Plunket Shield
McLean Park, Napier
CST
CKI
Plunket Shield
University of Otago Oval, Dunedin
OVO
CST
Super Smash
McLean Park, Napier
CST
WFI
Super Smash
University of Otago Oval, Dunedin
OVO
CST
Super Smash
Hagley Oval, Christchurch
CKI
CST
Super Smash
McLean Park, Napier
CST
CKI