Inter Provincial Trophy
Leinster Lightning vs Northern Knights
Inter Provincial Trophy
LEIL
188
NKNG
187
bowler
| Full name: | Barry John McCarthy |
| Nationality: | Ireland |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 44 | 44 | 23 | 72 | 77 |
| Innings | 44 | 44 | 38 | 70 | 75 |
| Overs | 364.4 | 154.5 | 572.0 | 557.2 | 258.5 |
| Balls | - | - | - | - | - |
| Maidens | 14 | 2 | 90 | 28 | 4 |
| Runs | 2124 | 1343 | 2068 | 3026 | 2251 |
| Wickets | 70 | 44 | 70 | 116 | 83 |
| Avg | 30.34 | 30.52 | 29.54 | 26.08 | 27.12 |
| SR | 31.25 | 21.11 | 49.02 | 28.82 | 18.71 |
| Eco | 5.82 | 8.67 | 3.61 | 5.42 | 8.69 |
| BB | 5 | 4 | 7 | 6 | 4 |
| 4w | 2 | 2 | 2 | 3 | 5 |
| 5w | 1 | 0 | 3 | 2 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 44 | 44 | 23 | 72 | 77 |
| Innings | 29 | 28 | 34 | 50 | 46 |
| Not outs | 7 | 10 | 8 | 14 | 16 |
| Runs | 212 | 271 | 523 | 665 | 397 |
| Balls Faced | 337 | 212 | 1043 | 711 | 315 |
| Avg | 9.63 | 15.05 | 20.11 | 18.47 | 13.23 |
| SR | 62.9 | 127.83 | 50.14 | 93.53 | 126.03 |
| Fours | 18 | 19 | 63 | 47 | 29 |
| Fifties | 0 | 1 | 1 | 0 | 1 |
| Sixies | 2 | 15 | 6 | 29 | 20 |
| Highest | 41 | 51 | 51 | 110 | 51 |
| Hundreds | 0 | 0 | 0 | 1 | 0 |
Inter Provincial Trophy
LEIL
188
NKNG
187
Inter Provincial Cup
MUNR
287
LEIL
261
Inter Provincial Cup
NKNG
223
LEIL
226
Inter Provincial Cup
NWW
155
LEIL
9
T20 Series Ireland vs England
IRL
196
ENG
197
T20 Series Ireland vs England
The Village, Dublin
IRL
154
ENG
155
If you are ready to know everything first hand about cricketer Barry McCarthy, then you are in luck, as here is all the information about him, from his training plan to the results of matches and tournaments already played.

Lorcan Tucker's unbeaten 48-ball 71 was not enough for Ireland as they endured a 42-run defeat against defending champions Australia on Monday in their T20 World Cup match in Brisbane. Chasing 180, Tucker's valiant knock, which received little support, took them to 137 before they were bowled out.