
Ansh Tandon
batsman
| Full name: | Ansh Tandon | 
| Nationality: | United Arab Emirates | 
Teams
Career Averages
Bowling
| League | Odi | T20i | List a | T20 | 
|---|---|---|---|---|
| Matches | 1 | 9 | 3 | 9 | 
| Innings | 0 | 0 | 0 | 0 | 
| Overs | 0 | 0 | 0 | 0 | 
| Balls | - | - | - | - | 
| Maidens | 0 | 0 | 0 | 0 | 
| Runs | 0 | 0 | 0 | 0 | 
| Wickets | 0 | 0 | 0 | 0 | 
| Avg | 0 | 0 | 0 | 0 | 
| SR | 0 | 0 | 0 | 0 | 
| Eco | 0 | 0 | 0 | 0 | 
| BB | 0 | 0 | 0 | 0 | 
| 4w | 0 | 0 | 0 | 0 | 
| 5w | 0 | 0 | 0 | 0 | 
| 10w | 0 | 0 | 0 | 0 | 
Batting
| League | Odi | T20i | List a | T20 | 
|---|---|---|---|---|
| Matches | 1 | 9 | 3 | 9 | 
| Innings | 1 | 7 | 3 | 7 | 
| Not outs | 0 | 1 | 0 | 1 | 
| Runs | 10 | 70 | 18 | 70 | 
| Balls Faced | 18 | 59 | 45 | 59 | 
| Avg | 10 | 11.66 | 6 | 11.66 | 
| SR | 55.55 | 118.64 | 40 | 118.64 | 
| Fours | 1 | 5 | 2 | 5 | 
| Fifties | 0 | 0 | 0 | 0 | 
| Sixies | 0 | 3 | 0 | 3 | 
| Highest | 10 | 34 | 10 | 34 | 
| Hundreds | 0 | 0 | 0 | 0 | 











