
Abhimanyu Rajput
batsman
| Full name: | Abhimanyu Rajput | 
| Batting style: | right handed batsman | 
| Bowling Style: | off break right arm | 
Teams
Career Averages
Bowling
| League | First class | List a | T20 | 
|---|---|---|---|
| Matches | 8 | 14 | 8 | 
| Innings | 14 | 6 | 8 | 
| Overs | 138.4 | 31.0 | 29.0 | 
| Balls | - | - | - | 
| Maidens | 23 | 2 | 0 | 
| Runs | 518 | 163 | 219 | 
| Wickets | 20 | 4 | 10 | 
| Avg | 25.9 | 40.75 | 21.9 | 
| SR | 41.6 | 46.5 | 17.4 | 
| Eco | 3.73 | 5.25 | 7.55 | 
| BB | 7 | 2 | 2 | 
| 4w | 0 | 0 | 0 | 
| 5w | 1 | 0 | 0 | 
| 10w | 0 | 0 | 0 | 
Batting
| League | First class | List a | T20 | 
|---|---|---|---|
| Matches | 8 | 14 | 8 | 
| Innings | 12 | 12 | 6 | 
| Not outs | 2 | 2 | 1 | 
| Runs | 350 | 163 | 59 | 
| Balls Faced | 633 | 264 | 49 | 
| Avg | 35 | 16.3 | 11.8 | 
| SR | 55.29 | 61.74 | 120.4 | 
| Fours | 44 | 14 | 4 | 
| Fifties | 2 | 0 | 0 | 
| Sixies | 0 | 0 | 3 | 
| Highest | 102 | 32 | 20 | 
| Hundreds | 1 | 0 | 0 | 










