Ranji Trophy
Tamil Nadu vs Jharkhand
Ranji Trophy
TAMI
JHA
Vidarbha vs Jharkhand
Ranji Trophy
VID
JHA
Jharkhand vs Nagaland
Ranji Trophy
JHA
NAGL
Baroda vs Jharkhand
Ranji Trophy
BOB
JHA
Jharkhand vs Andhra
Ranji Trophy
JHA
ANDP
bowler
| Full name: | . Manishi |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | slow left arm orthodox |
| League | First class | T20 |
|---|---|---|
| Matches | 1 | 2 |
| Innings | 2 | 2 |
| Overs | 38.4 | 7.0 |
| Balls | - | - |
| Maidens | 2 | 0 |
| Runs | 146 | 36 |
| Wickets | 3 | 2 |
| Avg | 48.66 | 18 |
| SR | 77.33 | 21 |
| Eco | 3.77 | 5.14 |
| BB | 3 | 2 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | T20 |
|---|---|---|
| Matches | 1 | 2 |
| Innings | 2 | 0 |
| Not outs | 1 | 0 |
| Runs | 25 | 0 |
| Balls Faced | 77 | 0 |
| Avg | 25 | 0 |
| SR | 32.46 | 0 |
| Fours | 5 | 0 |
| Fifties | 0 | 0 |
| Sixies | 0 | 0 |
| Highest | 23 | 0 |
| Hundreds | 0 | 0 |
Ranji Trophy
TAMI
JHA
Ranji Trophy
VID
JHA
Ranji Trophy
JHA
NAGL
Ranji Trophy
BOB
JHA
Ranji Trophy
JHA
ANDP
Vijay Hazare Trophy
JHA
KAR
Vijay Hazare Trophy
JHA
RAJ
Vijay Hazare Trophy
JHA
PON
Vijay Hazare Trophy
JHA
TAMI